Turneringsfotboll.se
FIFA 2022
Organise pool
Login
Register
Home
Ranking
Pools
Matches
Prizes
Rules
Stats
Organise pool
Login
Register
Home
Ranking
Pools
Matches
Prizes
Rules
Stats
FIFA 2022 Qatar
EURO 2024 Germany
FIFA 2026
About
Hall of fame
Contact
Privacy
Terms
FIFA 2022
Stats
Group matches
Knockout Matches
World Champion
9. E1 - E2
1. A1 - A2
2. A3 - A4
3. B1 - B2
4. B3 - B4
5. C1 - C2
6. C3 - C4
7. D1 - D2
8. D3 - D4
9. E1 - E2
10. E3 - E4
11. F1 - F2
12. F3 - F4
14. G3 - G4
13. G1 - G2
15. H1 - H2
16. H3 - H4
17. A1 - A3
18. A4 - A2
19. B1 - B3
20. B4 - B2
21. C1 - C3
22. C4 - C2
23. D1 - D3
24. D4 - D2
25. E1 - E3
26. E4 - E2
27. F1 - F3
28. F4 - F2
29. G1 - G3
30. G4 - G2
31. H1 - H3
32. H4 - H2
33. A4 - A1
34. A2 - A3
35. B4 - B1
36. B2 - B3
37. C4 - C1
38. C2 - C3
39. D4 - D1
40. D2 - D3
41. E4 - E1
42. E2 - E3
43. F4 - F1
44. F2 - F3
45. G4 - G1
46. G2 - G3
47. H4 - H1
48. H2 - H3
23-11-2022, 11:00
Predicted 1X2
Predicted score
Made possible by
Yosoku Games